Website Created by KFTO |
Wilkins Family Tree |
|
---|
Delora Edith Wilkins - Gould Bunk Blakely
Residences1864 - Iowa | 1870 - Center, Henry, Iowa 1880 - Center, Henry, Iowa 1900 - Salt Lake City, Salt Lake, Utah 1910 - Salt Lake City, Salt Lake, Utah 1920 - Salt Lake City, Salt Lake, Utah 1922 - Salt Lake, Utah |
|
|
---|
![]() | ||
Apr 1860 - 17 Feb 1935 | ||
![]() | New York | |
![]() | Salt Lake City, Salt Lake, Utah | |
![]() | Ridge Cemetery - Fremont, Nebraska , USA | |
![]() | ||
![]() | 14 Apr 1897 - Fremont County, Nebraska | |
![]() | Goldsborough Banyer Blakely & Elizabeth Mitchell |
|
---|
Children
Last Updated - 11 May 2023 |
|
---|